|
|
 |
|
|
|
 |
|
|
|
Here are Western Sky's current rates. Please be aware that not all applicants will qualify for every loan product or the lowest interest rate for a particular loan product. Some applicants will not qualify for any of the products.
Western Sky reserves
the right to change the rates and loan products
listed below
without notice.
|
|
What state do you live in?
|
|
|
| Loan Product | Borrower Proceeds | Loan Fee | APR | Number of Payments | Payment Amount |
| $10,000 | $9,925 | $75 | 89.68% | 84 | $743.49 |
| $5,075 | $5,000 | $75 | 116.73% | 84 | $486.58 |
| $2,600 | $2,525 | $75 | 139.22% | 47 | $294.46 |
| $1,500 | $1,000 | $500 | 234.25% | 24 | $198.19 |
| $850 | $500 | $350 | 342.86% | 12 | $150.72 |
|
|
 |
|
|
|
|
|
|
| |
|
|
|
© 2013 Western Sky Financial, LLC. All Rights Reserved. 612 E Street, Timber Lake, SD 57656 (605)865-3311
|
|
|
|